Specifications | ||
---|---|---|
Model | EGW165M-I/UK | |
Rated Voltage (V) | Max 85 | |
Current Adj Range (A) | 50 – 165 | |
Welding Rod (mm) | 2.0 – 4.0 | |
Duty Cycle | 50% | |
Rated Frequency (Hz) | 50 | |
(AC Generator) Phase | 1 – Phase | |
Rated Voltage (V) | 110 CTE | |
Power Factor | 1 | |
Rated Output (kVA) | 3.2 | |
Rating | Continuous | |
(Engine) Make/Model | Yamaha MZ300 | |
Rated Speed (min -1) | 3600 | |
Fuel | Petrol | |
Fuel Take Capacity (L) | 15 | |
Run Time (H) | 12 | |
(Set) Length (mm) | 730 | |
Width (mm) | 545 | |
Height (mm) | 647 | |
Dry Weight (kg) | 88 |
SKU: EGW165M-I/UK
Manufacturer: Shindaiwa Welder Generators
Please contact the sales office for the best price available